| Time | Class | Instructor | Level | Room | Limit |
| 9:00 - 10:10 | (FULL) Painting 102 | Laura Fishkin | Int | 123 | 6 |
| Choir | Melissa Burdett | All | 215 | Unlimited | |
| Color Pencil 102 | Krista Lamproe | Int | 131 | 10 | |
| (FULL) Animation 101 | Brandon White | 12 & up | 138 | 6 | |
| Portrait 101 | Anna Harrison | Beg | 125 | 10 | |
| Novel Writing 201 | Lisa Barnes | 15 & Up | 133 | 10 | |
| 10:15 - 11:10 | (FULL) Painting | Laura Fishkin/Evie Fishkin | All | 123 | 10 |
| Cartooning 102 | Lisa Barnes | Int | 131 | 10 | |
| Drawing 101 | Anna Harrison | Beg | 125 | 15 | |
| Claymation | Brandon White | All | 127 | 10 | |
| Violin 101 | Sue McMahan | Beg | 215 | 5 | |
| 11:15 - 11:45 | Manners | ||||
| 11:45 - 12:10 | Lunch | ||||
| 12:15 - 1:10 | Painting | Laura Fishkin/Josh Granberg | All | 123 | 6 |
| Drawing 201 | Anna Harrison | Int | 125 | 10 | |
| Color Pencil | Krista Lamproe | All | 127 | 10 | |
| (FULL) Photography/Yearbook | Jeannine Kutcher | All | 138 | 6 | |
| (FULL) Cartooning 101 | Lisa Barnes | Beg | 131 | 10 | |
| Film | Evie Fishkin | All | 133 | 10 | |
| Drama | Anne Tracey | All | 215 | Unlimited | |
| 1:15 - 2:10 | (FULL) Painting 101 | Evie Fishkin/Joshua Granberg | Beg | 123 | 8 |
| (FULL) Anime 102 | Krista Lamproe | Int | 125 | 10 | |
| Pen & Ink 201 | Anna Harrison | Adv/Coll | 127 | 10 | |
| (FULL) Color Pencil 101 | Kaitlin Rogers | Beg | 131 | 10 | |
| Portrait 201 | Laura Fishkin | Int | 133 | 10 | |
| (FULL) Computer Art 101 | Marlene Williams | Beg | 138 | 6 | |
| 2:15 - 3:15 | Painting | Laura Fishkin/Joshua Granberg | All | 123 | 10 |
| Drawing 301 | Anna Harrison | Adv/Coll | 133 | 10 | |
| (FULL) Watercolor 201 | Lisa Barnes/Lennie Barnes | Int | 125 | 10 | |
| Anime 101 | Kayla Hays | Beg | 127 | 10 | |
| (FULL) Color Pencil 101 | Krista Lamproe | Beg | 131 | 10 | |
| Lyrical Dance | Tiffany Petitmermet | All | 215 | Unlimited |
For a printable and downloadable Thursday schedule, click HERE.
*Please note: Classes are subject to change based on enrollment.
| Time | Class | Instructor | Level | Room | Limit |
| 9:00 - 10:10 | (FULL) Masters Painting | Laura Fishkin/Josh | Adv/Coll | 123 | 6 |
| Color Pencil 101 | Krista Lamproe | Beg | 125 | 10 | |
| (FULL) Claymation | Brandon White | All | 127 | 10 | |
| Photography/Yearbook | Marlene Williams/Lisa Barnes | All | 138 | 6 | |
| Portrait 101 | Karen Williams | Beg | 131 | 10 | |
| (FULL) Guitar 101 | Teresa Wold | Beg | 215 | 5 | |
| 10:15 - 11:10 | (FULL) Painting | Laura Fishkin/Evie Fishkin | All | 123 | 10 |
| Composition 301 [extra cost] | Joshua Granberg | College | 133 | 10 | |
| Color Pencil | Krista Lamproe | All | 131 | 10 | |
| Animal Drawing | Karen Williams | Beg | 125 | 10 | |
| (FULL) Guitar 102 | Teresa Wold | Int | 215 | 5 | |
| (FULL) Watercolor 101 | Madeleine Crowdus | 13 & up | 127 | 6 | |
| 11:15 - 11:45 | Manners | ||||
| 11:45 - 12:10 | Lunch | ||||
| 12:15 - 1:10 | (FULL) Painting 101 | Evie Fishkin/M. Crowdus | Beg | 123 | 8 |
| Portrait 301 | Laura Fishkin/Joshua Granberg | Adv/Coll | 133 | 10 | |
| Anime 102 | Krista Lamproe | Int | 127 | 10 | |
| Drawing 101 | Anna Harrison/Noah Duarte | Beg | 125 | 15 | |
| Cartooning 102 | Lisa Barnes | Int | 131 | 10 | |
| (FULL) Computer Art 101 | Marlene Williams | Beg | 138 | 6 | |
| (FULL) Violin 102 | Teresa Wold | Int | 215 | 5 | |
| 1:15 - 2:10 | (FULL) Painting 101 | Evie Fishkin/Anna Harrison | Beg | 123 | 7 |
| Figure Drawing 201 | Laura Fishkin/Joshua Granberg | College | 127 | 10 | |
| (FULL) Drawing 201 | Joshua White | Int | 125 | 10 | |
| Cartooning 101 | Lisa Barnes | Beg | 131 | 10 | |
| Animation 101 | Brandon White | 12 & up | 138 | 6 | |
| Drama | Anne Tracey | All | 215 | Unlimited | |
| Portrait 201 | Karen Williams | Int | 133 | 10 | |
| 2:15 - 3:15 | (FULL) Painting | Laura Fishkin/Evie Fishkin | All | 123 | 10 |
| (FULL) Computer Art 101 | Marlene Williams | Beg | 138 | 5 | |
| (FULL) Pen & Ink 201 | Anna Harrison | Adv/Coll | 133 | 10 | |
| (FULL) Color Pencil 101 | Noah Duarte | Beg | 131 | 10 | |
| Anime 101 | Kayla Hays | Beg | 125 | 10 | |
For a printable and downloadable Friday schedule, click HERE.
*Please note: Classes are subject to change based on enrollment.